No products in the cart.
Samsung Galaxy Note20
In Stock
ssp1,387,610 – ssp1,559,180
Released 2020, August 21
192g, 8.3mm thickness
Android 10, up to Android 11, One UI 3.0
128/256GB storage, no card slot
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, August 21 |
Body | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Super AMOLED Plus, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120Ëš, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Mystic Green, Mystic Bronze, Mystic Gray, Mystic Red, Mystic Blue |
---|---|---|
Models | SM-N980F, SM-N980F/DS | |
SAR | 1.11 W/kg (head) Â Â 1.14 W/kg (body) | |
SAR EU | 0.36 W/kg (head) Â Â 1.37 W/kg (body) |
Additional information
Storage | 128gb, 256 gb |
---|---|
color | Black, Blue, Red, Gold, Silver |
Your name:
Your email address:
Your message:
Leave a Reply